Leading Exporters, Wholesaler, Importer of Iron Ore Lumps, Limestone Lumps and Sponge Iron Lumps from Ballari.
| Business Type | Exporter, Supplier, Importer |
| Material | Iron Ore |
| Application | Steel Production |
| Form | Mined From Natural Deposits |
| Purity | Typically 60-70% |
| Size Range | Typically 10 mm to 40 mm |
| Moisture Content | Usually < 2% |
| Business Type | Exporter, Supplier, Importer |
| Color | White To Light Grey |
| Application | Construction, Agriculture, Industrial Applications |
| Moisture Content | < 1% |
| Finish | Rough Natural Surface |
| Hardness | 3 on Mohs scale |
| Material | Limestone |
| Density | 1.3 to 1.8 g/cm³ |
| Business Type | Exporter, Supplier, Importer |
| Application | Steel Production |
| Color | Dark Grey |
| Material | Sponge Iron |
| Moisture | 3 % |
| Density | 3.6g/cm3 |
| Form | Lumps |
Hi! Simply click below and type your query.
Our experts will reply you very soon.